top of page
Frank Valenti fOTO VISIONS

Lighthouses
![]() Montauk Point Light | ![]() nubble4 | ![]() Pemaquid Point |
---|---|---|
![]() | ![]() | ![]() Crown Point |
![]() Oldfield | ![]() Montauk Point | ![]() Owl's Head |
![]() Two Bush | ![]() Rockland | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() DSC09253 | ![]() DSC00983 | ![]() SSC00048 |
![]() SC01529 | ![]() SC02023 | ![]() SC01072 |
![]() DSC09258 | ![]() SC00932 | ![]() SSC00032 |
![]() 00075 | ![]() DSC09247 | ![]() 20170705_202643 |
![]() SC01805 | ![]() SC01223 | ![]() 20170601_173951 |
![]() SC01449 | ![]() SC02023 | ![]() SC01844 |
![]() SSC00048 | ![]() SC00942 | ![]() nubble6 |
![]() Whaleback Ledge 1 | ![]() Cape May Lighthouse | ![]() Cape May Lighthouse |
![]() Bodie Island Lighthouse NC | ![]() SSC00070 | ![]() Old Fort Comfort Lighthouse VA |
![]() Bodie Island1 | ![]() Currituck Lighthouse NC | ![]() Cape Hatteras Lighthouse |
![]() Cape May Lighthouse | ![]() Old Plantation Flats Lighthouse VA | ![]() Delaware Breakwater Lighthouse DE |
![]() Harbor of Refuge Lighthouse DE | ![]() Currituck Lighthouse NC | ![]() Bodie Island |
![]() Cape May Lighthouse | ![]() Delaware Breakwater Lighthouse DE | ![]() Currituck Island Lighthouse |
![]() Cape Hatteras | ![]() Old Fort Comfort Lighthouse VA | ![]() Cape Hatteras Lighthouse |
![]() Climbing | ![]() Currituck Lighthouse Stairwell | ![]() Fort Wadsworth NY |
![]() Bass Island ME 16-2 | ![]() Rockland Breakwater 16-1 | ![]() Hendricks head lighthouse |
![]() Hendricks head lighthouse 2 | ![]() Hendricks head lighthouse 3 | ![]() Esopus Light NY |
![]() Cuckold Lighthouse Boothbay harbor | ![]() Cuckold Lighthouse Boothbay harbor | ![]() Portland Head Portland ME 1 |
![]() Portland Head Light ME 7 | ![]() Montauk Point NY | ![]() Huntington Harbor NY |
![]() SC00127 | ![]() Ponham Rocks RI | ![]() Goat Island Light RI |
![]() DSC01250 | ![]() 5 Mile Point3 (2) | ![]() Beavertail 30 |
![]() Chatham 6-15 | ![]() Marshall Island15 4 | ![]() Fire Island NY 12 |
![]() Highland (Cape Cod ) Lighthouse MA | ![]() Cape Henry Lights VI | ![]() DSC03980 |
![]() Brant Point MA | ![]() Portland Breakwater Light ME | ![]() Pemaquid point Lighthouse ME |
![]() 30 Mile Point | ![]() Fire Island NY 9 | ![]() Plum Island Light 2 |
![]() Doubling Point ME | ![]() Orient Pt. Light2 - Copy | ![]() DSC03472 |
![]() Jeffreys Pt. NY | ![]() Beavertail Light RI 3 | ![]() Bass Island ME 16-5 |
![]() New Cape Henry VI 2 | ![]() Fire Island NY 10 | ![]() Horton Pt. Light NY 3 |
![]() Marshall Island Light ME | ![]() Hillsboro Inlet FL | ![]() Block Island N RI 3 |
![]() Buffalo Main & Buffalo North Breakwater Lighthouse | ![]() Portland Head Portland ME 3 | ![]() Pacquin Isl. ME |
![]() Fort Wasworth NY | ![]() Marshall Island ME 16-1 | ![]() Orient Pt. and Plum Island light NY |
![]() Marshall Island15 9 | ![]() Owls Head ME 3 | ![]() Little Gull Island NY |
![]() Crown Point NY 2 | ![]() Pemaquid Point ME 7 | ![]() Goat Island RI |
![]() Saugerties NY 2 | ![]() Saugerties NY | ![]() Saugerties 5 2015 |
![]() Aquinnah MA 3 | ![]() BurlingtonS2 | ![]() Bass Harbor ME 16-1 |
![]() Goat Island RI # | ![]() Orient Point NY 3 | ![]() Race Rock NY 2 |
![]() Monhegan Isl Light ME | ![]() Thatcher Island MA 3 | ![]() Thatcher Island Twin Lights 2 MA |
![]() Fire Island Light NY 16 | ![]() Nauset Light MA | ![]() Marshall Island 4 |
![]() Block Island North NY 2 | ![]() Block Island South | ![]() Fire Island Lighthouse NY 13 |
![]() Winter Harbor ME 2 | ![]() Colchester Reef VT | ![]() Castle Hill RI 2 |
![]() Woodsend MA | ![]() Stafford Point Light CT | ![]() Burlington Breakwater S VT |
![]() Burlington Breakwater N VT | ![]() Cedar Island Light 2 | ![]() Beavertail RI 3 |
![]() Squirell Point Light ME | ![]() Wings Neck MA 3 | ![]() Long Beach Bar |
![]() Pemaquid Point15 17 | ![]() Rose Island RI 2 | ![]() Owls Head ME 13 |
![]() Newburyport Rear Range MA | ![]() Little Gull Light 2 | ![]() Ten Pound Island MA |
![]() Roosevelt Island | ![]() Cape Vincent NY | ![]() Dutch Island RI |
![]() Cedar Point Light OH | ![]() Race Rock NY 3 | ![]() Athens4 |
![]() Fayerweather Light with Osprey | ![]() BARNEGUT LIGHT | ![]() Pond Island Light ME |
![]() Curtis Island Light ME | ![]() Avery Pt4 | ![]() DSC01019 |
![]() Portland Breakwater Light ME | ![]() West Quoddy Light ME | ![]() Scituate10 |
![]() Dyce Head Light ME | ![]() Block Island North | ![]() East2 |
![]() Assateague6 | ![]() Toronto island | ![]() Castle Hill RI 3 |
![]() Marblehead light | ![]() capemay10 | ![]() Mulholland Point15 11 |
![]() Rockland Light ME | ![]() Dyce Head 15 11 | ![]() Doubling Point15 6 |
![]() Port Judith light | ![]() Three Sisters 3 | ![]() Fire Island 7 |
![]() Cape Elizabeth15 11 | ![]() Fire Island 8 | ![]() Aquinnah 2-15 |
![]() Kennebec River Light | ![]() Squirell point15 12 | ![]() Staten island Light |
![]() Pemaquid light 2 | ![]() Herricks Cove2 | ![]() New Cape Henry Light |
![]() Fort Wadsworth 4 | ![]() Squirell point15 16 | ![]() Nobska10-15 |
![]() Île Sainte-Hélène Lighthouse | ![]() Oldfield Light 3 | ![]() Huntington Harbor |
![]() Spring Point Ledge Lighthouse15 4 | ![]() Fire island 6 | ![]() Mulholland Point15 10 |
![]() Marshall Island15 5 | ![]() Dunkirk Lighthouse | ![]() me light1 |
![]() Portland Breakwater15 5 | ![]() Pond & Seguin Island Lights | ![]() Fire Island 3 |
![]() Huntington Harbor 2 | ![]() Kennebec River15 1 | ![]() Fire Island 20 |
![]() Race Point4-15 | ![]() West Quoddy15 5 | ![]() Portland head15 4 14 |
![]() Staten Island 2 | ![]() Pumpkin Island15 1 | ![]() Fort wadsworth 2 |
![]() Montauk Point Lighthouse 5 | ![]() Burkehaven1 | ![]() Cape Elizabeth15 8 |
![]() Pumpkin Island15 3 | ![]() 5 Mile Point | ![]() Sandy Neck 1-15 |
![]() Dyce Head 15 1 | ![]() Ponham Rocks | ![]() Saugerties |
![]() Boston Harbor 2 | ![]() Beavertail RI | ![]() Lachine Range Rear Lighthouse |
![]() Chatham3-15 | ![]() West Quoddy15 10 | ![]() Portland head15 12 |
![]() Fort Point15 11 | ![]() Squirell point15 19 | ![]() Nauset8-15 |
![]() Marshall Island15 12 | ![]() Aquinah12-15 | ![]() Loon Island5 |
![]() Nobska3-15 | ![]() Stage Harbor 3-15 | ![]() Lachine Range Front Lighthouse |
![]() Bass River 6-15 | ![]() Highland4-15 | ![]() Aquinah1-15 |
![]() Cape Elizabeth West15 6 | ![]() Sandy Neck 3-15 | ![]() West Chop7-15 |
bottom of page